
The ICC Cricket World Cup 2023 is underway in India. The 50-over quadrennial event began on October 5 in Ahmedabad and will end on November 19 at the same venue.
Ten teams are participating in the tournament, which will be played in a single round-robin group stage format, followed by the semifinals and final. There will be 45 group stage matches held across 10 venues in India. Each team will play a minimum of nine matches and a maximum of 11 games in the tournament.
Batter | Mat | Runs | Average | Strike Rate | Highest |
Devon Conway (NZ) | 3 | 229 | 114.50 | 104.09 | 152* |
Quinton de Kock | 2 | 209 | 104.50 | 110.00 | 109 |
Mohammad Rizwan (PAK) | 2 | 199 | 199.00 | 101.53 | 131* |
Kusal Mendis (SL) | 2 | 198 | 99.00 | 166.38 | 122 |
Rachin Ravindra (NZ) | 3 | 183 | 91.50 | 114.37 | 123* |
