
Wimbledon 2021 Qualifiers: Ramkumar Ramanathan beats Tomas Martin Etcheverry in straight sets- India’s Ramkumar Ramanathan stood just one win away from his maiden Grand Slam appearance after he progressed to the final round of the Wimbledon Qualifiers with a straight-set win over Tomas Martin Etcheverry
Ramkumar, who gradually slipped out of the top-200 for lack of good results, beat his Argentine rival 6-3 6-4.
The Indian Davis Cupper, now ranked 211, did not face a single break point in the match and broke Etcheverry, ranked 204, twice in the second round match that lasted 59 minutes.
The 26-year old now needs to beat Australia’s 32nd seed Marc Polmans, ranked 152.
The closest he has come to qualifying for a major before this effort was in 2018 when he reached the third round of the Australian Open qualifiers.
Prajnesh Gunneswaran and Ankita Raina have exited from Qualifiers.
![]() |
R. Ramanathan |
6
|
6
|
||
---|---|---|---|---|---|
![]() |
T. Etcheverry |
3
|
4
|
In Wimbledon 2021’s men’s singles, India’s hopes are solely relying on Ramkumar Ramanathan. He is the only remaining Indian in the singles qualifier in Wimbledon and will face Argentine Tomas Martin Etcheverry in the 2nd round of qualifiers on Wednesday.
Ranked 212th in ATP rankings, Ramkumar Ramanathan beat Jozef Kovalík 6-2, 6-0 in the 1st round qualifiers. As he chases a place in the Wimbledon 2021 main draw, he will be up against 193rd-ranked Tomas Martin Etcheverry. The Argentine beat Cem Ilkel 6-1, 6-4 in the first round.
For Ramkumar Ramanathan, who last played the Nottingham Challenger last week, it will be a good opportunity to progress into Wimbledon 2021 qualifiers further.
Match: Ramkumar Ramanathan vs Tomas Martin Etcheverry
Date: June 23, 2021
Tournament: Wimbledon 2021 (Qualifiers)
Round: Qualifiers
Venue: Wimbledon, UK
Category: Grand Slam
Surface: Grass
Match: Ramkumar Ramanathan vs Tomas Martin Etcheverry Head to Head
There is no head to head record between Ramkumar Ramanathan vs Tomas Martin Etcheverry as this will be the first time that they will clash against each other in the ATP tour.
Ramkumar Ramanathan: 00
Tomas Martin Etcheverry: 00
Singles
2021 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | £1,700,000 | $2,399,520 | €1,979,979 | -27.66% |
Runner-up | £900,000 | $1,270,334 | €1,048,224 | -23.40% |
Semifinal | £465,000 | $656,339 | €541,582 | -20.92% |
Quarterfinal | £300,000 | $423,445 | €349,408 | 2.04% |
Round 4 | £181,000 | $255,478 | €210,810 | 2.84% |
Round 3 | £115,000 | $162,320 | €133,940 | 3.60% |
Round 2 | £75,000 | $105,861 | €87,352 | 4.17% |
Round 1 | £48,000 | $67,751 | €55,905 | 6.67% |
Q3 | £25,500 | $35,993 | €29,700 | 13.33% |
Q2 | £15,500 | $21,878 | €18,053 | 16.98% |
Q1 | £8,500 | $11,998 | €9,900 | 21.43% |
Doubles
2021 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | £480,000 | $677,607 | €559,151 | -11.11% |
Runner-up | £240,000 | $338,804 | €279,575 | -11.11% |
Semifinal | £120,000 | $169,402 | €139,788 | -11.11% |
Quarterfinal | £60,000 | $84,701 | €69,894 | -10.45% |
Round 3 | £30,000 | $42,350 | €34,947 | -6.25% |
Round 2 | £19,000 | $26,822 | €22,133 | 0.00% |
Round 1 | £12,000 | $16,940 | €13,979 | 0.00% |
Mixed Doubles
2021 | Prize Money £ GBP | Prize Money $ USD | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | £10,000 | $14,117 | €11,649 | -91.38% |
Runner-up | £50,000 | $70,584 | €58,245 | -13.79% |
Semifinal | £25,000 | $35,292 | €29,122 | -13.79% |
Quarterfinal | £12,000 | $16,940 | €13,979 | -17.24% |
Round 3 | £6,000 | $8,470 | €6,989 | -14.29% |
Round 2 | £3,000 | $4,235 | €3,495 | -14.29% |
Round 1 | £1,500 | $2,118 | €1,747 | -14.29% |
