
After taking an unassailable lead in the three-match ODI series against Sri Lanka, West Indies limited-overs skipper Kieron Pollard dedicated the win in the second ODI to his late uncle, who passed away on the morning of the game. Evin Lewis and Shai Hope played knocks of 103 and 84 respectively as West Indies defeated Sri Lanka by five wickets in the second ODI of the three-match series on Saturday, at the Sir Vivian Richards Stadium. “At the end of the day, we take the win. Evin scored a hundred, we asked that in the dressing room. Hope again scoring runs and it was nice to see Pooran finish off the game. It was a total team performance today. Our best chance of winning the game was chasing,” said Pollard after the game.
Chasing 274, Windies got off to a fantastic start as openers Lewis and Hope put on 192 runs for the first wicket and the duo finished the match with this start and Sri Lanka bowlers had no answers for their onslaught.
Sri Lanka did manage to take five wickets, but in the end, Nicholas Pooran (35) and Jason Holder (2) took the hosts over the line by five wickets with two balls to spare. Earlier, Danushka Gunathilaka hit 96 as Sri Lanka posted a total of 273/8 in the allotted fifty overs. In the final five overs, Sri Lanka added 51 more runs. For West Indies, Jason Mohammed returned with three wickets.
West Indies and Sri Lanka will now lock horns in the third and final ODI on Sunday.
West Indies Squads
ODI squad: Kieron Pollard (C), Shai Hope (vc), Fabian Allen, Darren Bravo, Jason Holder, Akeal Hosein, Alzarri Joseph, Evin Lewis, Kyle Mayers, Jason Mohammed, Nicholas Pooran, Romario Shepherd, Kevin Sinclair.
Sri Lanka squad
ODI squad: Dimuth Karunaratne (C), Dasun Shanaka, Danushka Gunathilake, Pathum Nissanka, Ashen Bandara, Oshada Fernando, Dinesh Chandimal, Angelo Mathews, Niroshan Dickwella, Thisara Perera, Kamindu Mendis, Wanindu Hasaranga, Ramesh Mendis, Nuwan Pradeep, Asitha Fernando, Dushmantha Chameera, Akila Dananajaya, Lakshan Sandakan, Dilshan Madushanka, Suranga Lakmal.
SRI LANKA INNINGS (50 OVERS MAXIMUM)
BATSMEN | R | B | M | 4s | 6s | SR | |||
Danushka Gunathilaka | b Mohammed | 96 | 96 | 129 | 10 | 3 | 100.00 | ||
Dimuth Karunaratne (c) | b Joseph | 1 | 3 | 12 | 0 | 0 | 33.33 | ||
Pathum Nissanka | b Joseph | 10 | 13 | 21 | 1 | 0 | 76.92 | ||
Oshada Fernando | c Holder b Hosein | 2 | 3 | 12 | 0 | 0 | 66.67 | ||
Dinesh Chandimal † | c Allen b Mohammed | 71 | 98 | 135 | 3 | 2 | 72.45 | ||
Ashen Bandara | c Shepherd b Mohammed | 18 | 28 | 33 | 1 | 0 | 64.29 | ||
Thisara Perera | run out (Allen/†Hope) | 19 | 25 | 56 | 2 | 0 | 76.00 | ||
PWH de Silva | c Joseph b Holder | 47 | 31 | 35 | 2 | 4 | 151.61 | ||
Lakshan Sandakan | not out | 2 | 2 | 5 | 0 | 0 | 100.00 | ||
Dushmantha Chameera | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | (50 Ov, RR: 5.46) | 273/8 | |||||||
Did not bat: Nuwan Pradeep | |||||||||
Fall of wickets: 1-7 (Dimuth Karunaratne, 2.2 ov), 2-32 (Pathum Nissanka, 6.5 ov), 3-50 (Oshada Fernando, 8.4 ov), 4-150 (Danushka Gunathilaka, 29.2 ov), 5-186 (Ashen Bandara, 37.4 ov), 6-204 (Dinesh Chandimal, 41.5 ov), 7-268 (PWH de Silva, 49.1 ov), 8-271 (Thisara Perera, 49.4 ov) | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Alzarri Joseph | 10 | 1 | 42 | 2 | 4.20 | 40 | 3 | 1 | 3 | 0 |
Jason Holder | 9 | 0 | 66 | 1 | 7.33 | 23 | 4 | 4 | 1 | 0 |
Akeal Hosein | 4 | 0 | 20 | 1 | 5.00 | 12 | 1 | 1 | 0 | 0 |
Romario Shepherd | 3 | 0 | 37 | 0 | 12.33 | 8 | 7 | 1 | 1 | 0 |
Fabian Allen | 10 | 0 | 43 | 0 | 4.30 | 28 | 0 | 1 | 0 | 0 |
Kieron Pollard | 4 | 0 | 17 | 0 | 4.25 | 8 | 0 | 0 | 0 | 0 |
Jason Mohammed | 10 | 0 | 47 | 3 | 4.70 | 31 | 4 | 1 | 0 | 0 |
WEST INDIES INNINGS (TARGET: 274 RUNS FROM 50 OVERS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
Evin Lewis | st †Chandimal b Sandakan | 103 | 121 | 171 | 8 | 4 | 85.12 | ||
Shai Hope † | c Pradeep b Perera | 84 | 108 | 179 | 6 | 0 | 77.78 | ||
Nicholas Pooran | not out | 35 | 38 | 71 | 4 | 0 | 92.11 | ||
Darren Bravo | c Bandara b Perera | 10 | 10 | 15 | 0 | 1 | 100.00 | ||
Kieron Pollard (c) | lbw b Pradeep | 15 | 11 | 21 | 1 | 1 | 136.36 | ||
Fabian Allen | c Bandara b Pradeep | 15 | 7 | 11 | 1 | 1 | 214.29 | ||
Jason Holder | not out | 2 | 4 | 6 | 0 | 0 | 50.00 | ||
Extras | (b 1, lb 5, nb 1, w 3) | 10 | |||||||
TOTAL | (49.4 Ov, RR: 5.51) | 274/5 | |||||||
Did not bat: Jason Mohammed, Romario Shepherd, Akeal Hosein, Alzarri Joseph | |||||||||
Fall of wickets: 1-192 (Evin Lewis, 37.2 ov), 2-194 (Shai Hope, 38.5 ov), 3-212 (Darren Bravo, 41.6 ov), 4-233 (Kieron Pollard, 45.5 ov), 5-249 (Fabian Allen, 47.2 ov) | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Nuwan Pradeep | 9.4 | 0 | 66 | 2 | 6.83 | 28 | 8 | 1 | 3 | 0 |
Dushmantha Chameera | 10 | 0 | 56 | 0 | 5.60 | 31 | 6 | 0 | 0 | 1 |
Thisara Perera | 7 | 0 | 45 | 2 | 6.43 | 15 | 2 | 2 | 0 | 0 |
Danushka Gunathilaka | 3 | 0 | 17 | 0 | 5.67 | 6 | 0 | 1 | 0 | 0 |
PWH de Silva | 10 | 0 | 48 | 0 | 4.80 | 30 | 2 | 2 | 0 | 0 |
Lakshan Sandakan | 10 | 1 | 36 | 1 | 3.60 | 35 | 2 | 1 | 0 | 0 |
MATCH DETAILS
Sir Vivian Richards Stadium, North Sound, Antigua | |
Toss | West Indies, elected to field first |
Series | Sri Lanka tour of West IndiesICC Men’s Cricket World Cup Super League |
Season | 2020/21 |
Player Of The Match |
Evin Lewis
|
Series result | West Indies led the 3-match series 2-0 |
Match number | ODI no. 4277 |
Match days | 12 March 2021 – day match (50-over match) |
