
Earlier in the game, West Indies won the toss and asked Sri Lanka to set a target. The Lankans were off to a fine start but they struggled in the middle overs and kept losing wickets at regular intervals. Their batters got starts but failed to get going. They lost their 6 wickets for 151 in the 32nd over. It looked like West Indies will stop Sri Lanka to a very low score but Hasaranga along with Bandara made sure that wasn’t the case as the duo added a 100-plus stand to take the team over 270. Hasaranga scored 60-ball 80 and hit 7 boundaries and 3 biggies in the process. Hosein got 3 wickets to his name and he was the pick of the bowler for the hosts. The West Indians gave away a little too many in the death overs. However, their performance in the first half of the innings meant that Sri Lanka couldn’t post a massive total and on the back of fine batting performance, West Indies have managed to stroll to a victory
Darren Bravo’s fourth one-day international century steered the West Indies to a five-wicket win over Sri Lanka and a sweep of the three-match ODI series.
Bravo was out for 102 in the 47th over when the West Indies needed only 26 runs to overhaul Sri Lanka’s total of 274-6. He shared an 80-run partnership with captain Kieron Pollard, who finished 53 not out as the home side won with nine balls to spare.
Bravo earlier joined with Shai Hope in a 109-run partnership for the third wicket which put the West Indies on target to victory after the hosts had been 39-2 in the 10th over.
Captain Jason Holder ended the run chase with a six from the third ball of the 49th over as West Indies ended on 276-5.
Bravo’s century was his first in an ODI since June, 2016 when he scored 102 against South Africa at Bridgetown, Barbados.
“I think today was an important day for me,” Bravo said.
“Yesterday my sister celebrated her 30th birthday. I wasn’t there for her celebration so I knew I had to do something special for her. I just want dedicate this one-day hundred to her.
West Indies
ODI squad: Kieron Pollard (C), Shai Hope, Fabian Allen, Darren Bravo, Jason Holder, Akeal Hosein, Alzarri Joseph, Evin Lewis, Kyle Mayers, Jason Mohammed, Nicholas Pooran, Romario Shepherd, Kevin Sinclair.
T20I squad: Kieron Pollard (C), Nicholas Pooran, Fabian Allen Dwayne Bravo, Fidel Edwards, Andre Fletcher, Chris Gayle, Jason Holder, Akeal Hosein, Evin Lewis, Obed McCoy, Rovman Powell, Lendl Simmons, Kevin Sinclair.
SRI LANKA INNINGS (50 OVERS MAXIMUM)
BATSMEN | R | B | M | 4s | 6s | SR | |||
Danushka Gunathilaka | c Allen b Joseph | 36 | 38 | 63 | 6 | 0 | 94.74 | ||
Dimuth Karunaratne (c) | b Mohammed | 31 | 46 | 69 | 1 | 1 | 67.39 | ||
Pathum Nissanka | lbw b Hosein | 24 | 25 | 38 | 3 | 0 | 96.00 | ||
Dinesh Chandimal † | b Hosein | 16 | 27 | 47 | 2 | 0 | 59.26 | ||
Dasun Shanaka | b Hosein | 22 | 27 | 41 | 1 | 0 | 81.48 | ||
Ashen Bandara | not out | 55 | 74 | 111 | 3 | 1 | 74.32 | ||
Thisara Perera | run out (Pooran) | 3 | 4 | 7 | 0 | 0 | 75.00 | ||
PWH de Silva | not out | 80 | 60 | 79 | 7 | 3 | 133.33 | ||
Extras | (lb 2, nb 1, w 4) | 7 | |||||||
TOTAL | (50 Ov, RR: 5.48) | 274/6 | |||||||
Did not bat: Suranga Lakmal, Lakshan Sandakan, Asitha Fernando | |||||||||
Fall of wickets: 1-68 (Danushka Gunathilaka, 13.4 ov), 2-70 (Dimuth Karunaratne, 14.3 ov), 3-101 (Pathum Nissanka, 20.3 ov), 4-116 (Dinesh Chandimal, 24.3 ov), 5-143 (Dasun Shanaka, 30.3 ov), 6-151 (Thisara Perera, 31.5 ov) | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jason Holder | 6 | 0 | 53 | 0 | 8.83 | 15 | 8 | 1 | 0 | 0 |
Alzarri Joseph | 10 | 0 | 51 | 1 | 5.10 | 35 | 5 | 0 | 3 | 1 |
Jason Mohammed | 10 | 0 | 49 | 1 | 4.90 | 25 | 1 | 1 | 1 | 0 |
Anderson Phillip | 6 | 0 | 43 | 0 | 7.17 | 18 | 5 | 1 | 0 | 0 |
Akeal Hosein | 10 | 0 | 33 | 3 | 3.30 | 39 | 3 | 0 | 0 | 0 |
Fabian Allen | 8 | 0 | 43 | 0 | 5.38 | 23 | 1 | 2 | 0 | 0 |
WEST INDIES INNINGS (TARGET: 275 RUNS FROM 50 OVERS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
Evin Lewis | b Lakmal | 13 | 16 | 26 | 2 | 0 | 81.25 | ||
Shai Hope † | c Lakmal b Perera | 64 | 72 | 139 | 3 | 2 | 88.89 | ||
Jason Mohammed | b de Silva | 8 | 13 | 23 | 1 | 0 | 61.54 | ||
Darren Bravo | c Karunaratne b Lakmal | 102 | 132 | 167 | 5 | 4 | 77.27 | ||
Nicholas Pooran | lbw b Gunathilaka | 15 | 8 | 17 | 0 | 2 | 187.50 | ||
Kieron Pollard (c) | not out | 53 | 42 | 69 | 4 | 1 | 126.19 | ||
Jason Holder | not out | 14 | 10 | 12 | 1 | 1 | 140.00 | ||
Extras | (b 2, nb 2, w 3) | 7 | |||||||
TOTAL | (48.3 Ov, RR: 5.69) | 276/5 | |||||||
Did not bat: Fabian Allen, Anderson Phillip, Alzarri Joseph, Akeal Hosein | |||||||||
Fall of wickets: 1-24 (Evin Lewis, 4.6 ov), 2-39 (Jason Mohammed, 9.3 ov), 3-148 (Shai Hope, 31.1 ov), 4-169 (Nicholas Pooran, 34.3 ov), 5-249 (Darren Bravo, 46.1 ov) | |||||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Suranga Lakmal | 9.3 | 1 | 56 | 2 | 5.89 | 28 | 6 | 1 | 0 | 0 |
Asitha Fernando | 8 | 0 | 62 | 0 | 7.75 | 19 | 6 | 1 | 2 | 1 |
PWH de Silva | 10 | 0 | 49 | 1 | 4.90 | 30 | 3 | 1 | 0 | 0 |
Thisara Perera | 5 | 0 | 27 | 1 | 5.40 | 16 | 0 | 2 | 1 | 0 |
Danushka Gunathilaka | 6 | 0 | 28 | 1 | 4.67 | 20 | 0 | 2 | 0 | 0 |
Lakshan Sandakan | 10 | 2 | 52 | 0 | 5.20 | 30 | 1 | 3 | 0 | 1 |
MATCH DETAILS
Sir Vivian Richards Stadium, North Sound, Antigua | |
Toss | West Indies, elected to field first |
Series | Sri Lanka tour of West IndiesICC Men’s Cricket World Cup Super League |
Season | 2020/21 |
Player Of The Match: | |
Player Of The Series Shai Hope |
|
Series result | West Indies won the 3-match series 3-0 |
Match number | ODI no. 4278 |
Match days | 14 March 2021 – day match (50-over match) |
