
New Zealand captain Tom Latham called it “awesome” as star performers Trent Boult and Martin Guptill powered the Black Caps to an emphatic eight-wicket win over Bangladesh in the opening one-day international in Dunedin on Saturday. With swing king Boult moving the ball both ways, New Zealand dismissed Bangladesh for a mediocre 131 and a blistering cameo with the bat by Guptill saw them cut down the target with more than 28 overs to spare. In New Zealand’s first ODI in 12 months, Boult took four for 27 while Guptill blazed away for 38 off 19 deliveries.
“We haven’t played for a while and it was about setting the tone, winning the toss, and bowling and I thought Trent and Matt Henry did that great, and for us to chase 130 in 20-odd overs was awesome” captain Tom Latham said.
Tourists in trouble
When Bangladesh lost the toss and was sent into bat opener and skipper Tamim Iqbal immediately looked to dominate with a six off Boult’s third ball and a four off the second over from Matt Henry.
But on a ground where the average winning score is in excess of 300, the tourists were soon in trouble when Boult took two wickets in his third over.
When the tourists were all out in the 42nd over, Iqbal said he knew 131 was nowhere near enough.
“There were too many soft dismissals. No doubt, they bowled extremely well but we played some loose shots. We have ourselves to blame,” he said.
Bangladesh came to New Zealand fresh from a 3-0 series win over the West Indies but while six Bangladesh batsmen reached double figures they did not persevere with Mahmadullah’s 27 from 54 deliveries the top score.
Mushfiqur Rahim with 23 was the only other batsman to get past 20.
New Zealand Playing XI
- Martin Guptill
- Henry Nicholls
- Devon Conway
- Will Young
- Tom LathamCPTWKT
- Jimmy Neesham
- Daryl Mitchell
- Mitchell Santner
- Kyle Jamieson
- Matt Henry
- Trent Boult
Bangladesh Playing XI
- Tamim IqbalCPT
- Liton Das
- Soumya Sarkar
- Mushfiqur RahimWKT
- Mohammad Mithun
- Mahmudullah
- Mehidy Hasan
- Mahedi Hasan
- Taskin Ahmed
- Hasan Mahmud
- Mustafizur Rahman
New Zealand win by 8 wickets
Bangladesh Batting
Batsmen | R | B | 4s | 6s | SR |
Tamim Iqbal CPT lbw Trent Boult | 13 | 15 | 1 | 1 | 86.66 |
Liton Das c Trent Boult b Jimmy Neesham | 19 | 36 | 1 | 0 | 52.77 |
Soumya Sarkar c Devon Conway b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
Mushfiqur Rahim WKT c Martin Guptill b Jimmy Neesham | 23 | 49 | 2 | 0 | 46.93 |
Mohammad Mithun run out (Jimmy Neesham) | 9 | 27 | 1 | 0 | 33.33 |
Mahmudullah c Mitchell Santner b Matt Henry | 27 | 54 | 1 | 1 | 50.00 |
Mehidy Hasan b Mitchell Santner | 1 | 10 | 0 | 0 | 10.00 |
Mahedi Hasan c Henry Nicholls b Mitchell Santner | 14 | 20 | 1 | 1 | 70.00 |
Taskin Ahmed c Mitchell Santner b Trent Boult | 10 | 32 | 1 | 0 | 31.25 |
Hasan Mahmud b Trent Boult | 1 | 5 | 0 | 0 | 20.00 |
Mustafizur Rahman NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Extras (nb 1, w 9, lb 3) | 13 | ||||
Total (all out, 41.5 overs) | 131 |
Fall of Wickets |
1-19 (T Iqbal, 4.1 ov) , 2-19 (S Sarkar, 4.4 ov) , 3-42 (L Das, 13.2 ov) , 4-69 (M Rahim, 21.1 ov) , 5-72 (M Mithun, 23.2 ov) , 6-78 (M Hasan, 27.2 ov) , 7-98 (M Hasan, 31.2 ov) , 8-125 (Mahmudullah, 40.1 ov) , 9-130 (H Mahmud, 41.3 ov) , 10-131 (T Ahmed, 41.5 ov) |
New Zealand Bowling
Bowlers | O | M | R | W | Econ | Dots |
Trent Boult | 8.5 | 0 | 27 | 4 | 3.05 | 43 |
Matt Henry | 9 | 1 | 26 | 1 | 2.88 | 38 |
Kyle Jamieson | 8 | 1 | 25 | 0 | 3.12 | 35 |
Jimmy Neesham | 8 | 1 | 27 | 2 | 3.37 | 37 |
Mitchell Santner | 8 | 0 | 23 | 2 | 2.87 | 32 |
New Zealand Batting
Batsmen | R | B | 4s | 6s | SR |
Martin Guptill c Mushfiqur Rahim b Taskin Ahmed | 38 | 19 | 3 | 4 | 200.00 |
Henry Nicholls NOT OUT | 49 | 53 | 6 | 0 | 92.45 |
Devon Conway c Mahmudullah b Hasan Mahmud | 27 | 52 | 2 | 0 | 51.92 |
Will Young NOT OUT | 11 | 6 | 2 | 0 | 183.33 |
Tom Latham | – | – | – | – | – |
Jimmy Neesham | – | – | – | – | – |
Daryl Mitchell | – | – | – | – | – |
Mitchell Santner | – | – | – | – | – |
Kyle Jamieson | – | – | – | – | – |
Matt Henry | – | – | – | – | – |
Trent Boult | – | – | – | – | – |
Extras (nb 2, w 2, b 1, lb 2) | 7 | ||||
Total (2 wickets, 21.2 overs) | 132 |
Fall of Wickets |
1-54 (M Guptill, 5.3 ov) , 2-119 (D Conway, 19.6 ov) |
Bangladesh Bowling
Bowlers | O | M | R | W | Econ | Dots |
Mustafizur Rahman | 4 | 0 | 26 | 0 | 6.50 | 16 |
Hasan Mahmud | 4.2 | 0 | 49 | 1 | 11.30 | 10 |
Taskin Ahmed | 4 | 0 | 23 | 1 | 5.75 | 14 |
Mahedi Hasan | 6 | 0 | 17 | 0 | 2.83 | 23 |
Mehidy Hasan | 2 | 0 | 9 | 0 | 4.50 | 3 |
Soumya Sarkar | 1 | 0 | 5 | 0 | 5.00 | 1 |
