
ICC Men’s Cricket T20 World Cup 2021, the 7th T20 Cricket World Cup, has been scheduled between 17 October 2021 and 14 November 2021 in the UAE and Oman. Initially, the tournament was to be held in Australia from October 18 to November 15, 2020. However, in July 2020, the International Cricket Council (ICC) confirmed that the tournament had been postponed to 2021, due to the COVID-19 epidemic. In August 2020, the ICC reaffirmed India’s hosting of the 2021 tournament.
ICC Men’s T20 World Cup groups announced. Wow! India and Pakistan are in the same group. We all hope for a great battle between India and Pakistan on 24 October in UAE.
ICC Men’s Cricket T20 World Cup 2021 Stage, Group and Team Details:
Stage | Group | Terms |
---|---|---|
Round 1 | Group A | Sri Lanka, Ireland, the Netherlands and Namibia |
Round 1 | Group B | Bangladesh, Scotland, Papua New Guinea and Oman |
Super 12s | Group 1 | England, Australia, South Africa, West Indies, A1 and B2 |
Super 12s | Group 2 | India, Pakistan, New Zealand, Afghanistan, A2 and B |
T20 World Cup 2021
The International Cricket Council (ICC) has taken the final decision on the host country for the Men’s T20 World Cup 2021 and made this clear that BCCI will retain hosting rights no matter where the event is played.
Due to the very bad COVID pandemic situation in India, IPL 2021 second leg is shifted to UAE. BCCI will host the T20 World Cup 2021 in UAE & Oman. A final decision on the T20 World Cup 2021 venue has been taken. ICC confirmed the tournament will be staged in the UAE and Oman.
There is two continuous T20 world cup in 2021 and 2022. The ICC Cricket Control Board announced in April 2018 that T20 World Cup 2021 will replace Champions Trophy 2021 which will be now 2022 in Australia.
T20 World Cup 2021 Schedule

There are 8 teams in round 1 playing matches into 2 groups. Group A has Sri Lanka, Ireland, the Netherlands, Namibia and Group B has Bangladesh, Scotland, Papua New Guinea, Oman. From each group, 2 teams will qualify. These 4 teams later will join already qualified 8 teams (India, West Indies, England, Australia, New Zealand, South Africa, Pakistan and Afghanistan) in Super 12. Semi-finals to be played on 10 and 11 November. ICC Men’s T20 World Cup 2021 Final is likely to be played on November, 14.
T20 2020 World cup was postponed due to the Covid-19 until 2022 but T20 World Cup 2021 schedule should be the same as announced. I will keep updating as the tournament progress. You find below the match date, team, venue, round and group details.
Round 1 Fixture:
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 17-Oct-21 | Oman Vs Papua New Guinea | 3:30 PM | Muscat |
2 | 17-Oct-21 | Bangladesh Vs Scotland | 7:30 PM | Muscat |
3 | 18-Oct-21 | Ireland Vs Netherlands | 3:30 PM | Abu Dhabi |
4 | 18-Oct-21 | Sri Lanka Vs Namibia | 7:30 PM | Abu Dhabi |
5 | 19-Oct-21 | Scotland Vs Papua New Guinea | 3:30 PM | Muscat |
6 | 19-Oct-21 | Oman Vs Bangladesh | 7:30 PM | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:30 PM | Abu Dhabi |
8 | 20-Oct-21 | Sri Lanka Vs Ireland | 7:30 PM | Abu Dhabi |
9 | 21-Oct-21 | Bangladesh Vs Papua New Guinea | 3:30 PM | Muscat |
10 | 21-Oct-21 | Oman Vs Scotland | 7:30 PM | Muscat |
11 | 22-Oct-21 | Namibia Vs Ireland | 3:30 PM | Sharjah |
12 | 22-Oct-21 | Sri Lanka Vs Netherlands | 7:30 PM | Sharjah |
Super 12 – Group 1 Fixture :
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 23-Oct-21 | Australia Vs South Africa | 3:30 PM | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:30 PM | Dubai |
3 | 24-Oct-21 | A1 Vs B2 | 3:30 PM | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:30 PM | Dubai |
5 | 27-Oct-21 | England Vs B2 | 3:30 PM | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs A1 | 7:30 PM | Dubai |
7 | 29-Oct-21 | West Indies Vs B2 | 3:30 PM | Sharjah |
8 | 30-Oct-21 | South Africa Vs A1 | 3:30 PM | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:30 PM | Dubai |
10 | 01-Nov-21 | England Vs A1 | 7:30 PM | Sharjah |
11 | 02-Nov-21 | South Africa Vs B2 | 3:30 PM | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs B2 | 3:30 PM | Dubai |
13 | 04-Nov-21 | West Indies Vs A1 | 7:30 PM | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:30 PM | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:30 PM | Sharjah |
Super 12 – Group 2 Fixture:
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 24-Oct-21 | India Vs Pakistan | 7:30 PM | Dubai |
2 | 25-Oct-21 | Afghanistan Vs B1 | 7:30 PM | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:30 PM | Sharjah |
4 | 27-Oct-21 | B1 Vs A2 | 7:30 PM | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:30 PM | Dubai |
6 | 31-Oct-21 | Afghanistan Vs A2 | 3:30 PM | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:30 PM | Dubai |
8 | 02-Nov-21 | Pakistan Vs A2 | 7:30 PM | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs B1 | 3:30 PM | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:30 PM | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs A2 | 3:30 PM | Sharjah |
12 | 05-Nov-21 | India Vs B1 | 7:30 PM | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:30 PM | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs B1 | 7:30 PM | Sharjah |
15 | 08-Nov-21 | India Vs A2 | 7:30 PM | Dubai |
ICC T20 World Cup 2021 Final & Semifinal Fixture:
Date | Teams | Semi-Final | Final | Time |
---|---|---|---|
10 Nov 2021 | TBC vs TBC | 1st Semi-Final | 7:30 PM |
11 Nov 2021 | TBC vs TBC | 2nd Semi-Final | 7:30 PM |
14 Nov 2021 | TBC vs TBC | Final | 7:30 PM |
